<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Coats and Colors	</title>
	<atom:link href="https://coatsandcolors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://coatsandcolors.com</link>
	<description>Dog Genetics Explained</description>
	<lastBuildDate>Tue, 18 Aug 2026 10:38:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		Comment on English Mastiff Colors by English Mastiff: Temperament, Size &#38; Family Fit - Australianfocus.com		</title>
		<link>https://coatsandcolors.com/english-mastiff-colors/#comment-78</link>

		<dc:creator><![CDATA[English Mastiff: Temperament, Size &#38; Family Fit - Australianfocus.com]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 19:51:43 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=55024#comment-78</guid>

					<description><![CDATA[[&#8230;] en.wikipedia.org, dogsindex.com, youtube.com, holistapet.com, giddypets.co.uk, mastifftales.com, coatsandcolors.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] en.wikipedia.org, dogsindex.com, youtube.com, holistapet.com, giddypets.co.uk, mastifftales.com, coatsandcolors.com [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Puppy Eye Color Change by Blue Eyed Puppy Eye Color Chart - eyechart.org		</title>
		<link>https://coatsandcolors.com/puppy-eye-color-change/#comment-77</link>

		<dc:creator><![CDATA[Blue Eyed Puppy Eye Color Chart - eyechart.org]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 08:28:58 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=6879#comment-77</guid>

					<description><![CDATA[[&#8230;]  Download Blue Eyed Puppy Eye Color Chart [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  Download Blue Eyed Puppy Eye Color Chart [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dog Eye Colors by Dog Eye Colour Chart - eyechart.org		</title>
		<link>https://coatsandcolors.com/dog-eye-colors/#comment-76</link>

		<dc:creator><![CDATA[Dog Eye Colour Chart - eyechart.org]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 14:10:05 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=262#comment-76</guid>

					<description><![CDATA[[&#8230;]  Download Dog Eye Colour Chart [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  Download Dog Eye Colour Chart [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Abstract Poodle by Poodle Color Genetics: Understanding Abstract, Parti, and Phantom Coats &#8211; Answerlode		</title>
		<link>https://coatsandcolors.com/abstract-poodle/#comment-75</link>

		<dc:creator><![CDATA[Poodle Color Genetics: Understanding Abstract, Parti, and Phantom Coats &#8211; Answerlode]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 20:02:43 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=41925#comment-75</guid>

					<description><![CDATA[[&#8230;] coatsandcolors.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] coatsandcolors.com [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Agouti (aw) by Understanding Agouti Coloring in Poodles: Genetics, Rarity, and What Sets It Apart &#8211; Answerlode		</title>
		<link>https://coatsandcolors.com/agouti/#comment-74</link>

		<dc:creator><![CDATA[Understanding Agouti Coloring in Poodles: Genetics, Rarity, and What Sets It Apart &#8211; Answerlode]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 23:18:14 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=141#comment-74</guid>

					<description><![CDATA[[&#8230;] coatsandcolors.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] coatsandcolors.com [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Beagle Colors by Cinquanta sfumature di beagle: tutti i colori della razza - Beagle Italia		</title>
		<link>https://coatsandcolors.com/beagle-coat-colors/#comment-73</link>

		<dc:creator><![CDATA[Cinquanta sfumature di beagle: tutti i colori della razza - Beagle Italia]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 10:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=7872#comment-73</guid>

					<description><![CDATA[[&#8230;] tutte le colorazioni [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] tutte le colorazioni [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Puppy Eye Color Change by When Do Australian Shepherd Puppies Eyes Change Color?		</title>
		<link>https://coatsandcolors.com/puppy-eye-color-change/#comment-71</link>

		<dc:creator><![CDATA[When Do Australian Shepherd Puppies Eyes Change Color?]]></dc:creator>
		<pubDate>Sun, 17 May 2026 22:55:26 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=6879#comment-71</guid>

					<description><![CDATA[[&#8230;] often continue changing beyond the typical 12-week window seen in other breeds. The process of pigment fill eye color change can extend to 5 or 6 months, with occasional tweaks even later in the first [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] often continue changing beyond the typical 12-week window seen in other breeds. The process of pigment fill eye color change can extend to 5 or 6 months, with occasional tweaks even later in the first [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Puppy Eye Color Change by When Will Puppy Eyes Change Color? &#124; The Real Timeline		</title>
		<link>https://coatsandcolors.com/puppy-eye-color-change/#comment-70</link>

		<dc:creator><![CDATA[When Will Puppy Eyes Change Color? &#124; The Real Timeline]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:22:33 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=6879#comment-70</guid>

					<description><![CDATA[[&#8230;] Coats &#038; Colors guide on final eye color timeline notes that by six months the eyes are essentially set. If you see a new color shift after that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Coats &amp; Colors guide on final eye color timeline notes that by six months the eyes are essentially set. If you see a new color shift after that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bernese Mountain Dog Colors by Mini Bernese Mountain Dog Coat: Grooming, Care, and Shedding Explained		</title>
		<link>https://coatsandcolors.com/bernese-mountain-dog-coat-colors/#comment-67</link>

		<dc:creator><![CDATA[Mini Bernese Mountain Dog Coat: Grooming, Care, and Shedding Explained]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 07:59:13 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=33188#comment-67</guid>

					<description><![CDATA[[&#8230;] Mini Bernese have the signature Bernese coloring, characterized by deep black fur accented with rust and white markings. It’s a look that radiates [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mini Bernese have the signature Bernese coloring, characterized by deep black fur accented with rust and white markings. It’s a look that radiates [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Agouti (aw) by Agouti Husky: Coat, Genetics, Temperament &#38; Care Guide		</title>
		<link>https://coatsandcolors.com/agouti/#comment-66</link>

		<dc:creator><![CDATA[Agouti Husky: Coat, Genetics, Temperament &#38; Care Guide]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=141#comment-66</guid>

					<description><![CDATA[[&#8230;] When you look closely at an agouti coat, you&#8217;ll notice each individual hair features alternating black and tan bands&#8212;that&#8217;s the hallmark of banded coloration. These markings generally concentrate on the back, legs, and head, while cream or off-white tones appear on the chest and belly. The distinctive &#8220;goggles&#8221; around the eyes instantly set this rare, wolf-like pattern apart. This pattern is determined by the A-Locus genetics. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] When you look closely at an agouti coat, you&rsquo;ll notice each individual hair features alternating black and tan bands&mdash;that&rsquo;s the hallmark of banded coloration. These markings generally concentrate on the back, legs, and head, while cream or off-white tones appear on the chest and belly. The distinctive &ldquo;goggles&rdquo; around the eyes instantly set this rare, wolf-like pattern apart. This pattern is determined by the A-Locus genetics. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
