<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Coats and Colors	</title>
	<atom:link href="https://coatsandcolors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://coatsandcolors.com</link>
	<description>Dog Genetics Explained</description>
	<lastBuildDate>Fri, 29 May 2026 18:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Puppy Eye Color Change by When Do Australian Shepherd Puppies Eyes Change Color?		</title>
		<link>https://coatsandcolors.com/puppy-eye-color-change/#comment-71</link>

		<dc:creator><![CDATA[When Do Australian Shepherd Puppies Eyes Change Color?]]></dc:creator>
		<pubDate>Sun, 17 May 2026 22:55:26 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=6879#comment-71</guid>

					<description><![CDATA[[&#8230;] often continue changing beyond the typical 12-week window seen in other breeds. The process of pigment fill eye color change can extend to 5 or 6 months, with occasional tweaks even later in the first [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] often continue changing beyond the typical 12-week window seen in other breeds. The process of pigment fill eye color change can extend to 5 or 6 months, with occasional tweaks even later in the first [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Puppy Eye Color Change by When Will Puppy Eyes Change Color? &#124; The Real Timeline		</title>
		<link>https://coatsandcolors.com/puppy-eye-color-change/#comment-70</link>

		<dc:creator><![CDATA[When Will Puppy Eyes Change Color? &#124; The Real Timeline]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:22:33 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=6879#comment-70</guid>

					<description><![CDATA[[&#8230;] Coats &#038; Colors guide on final eye color timeline notes that by six months the eyes are essentially set. If you see a new color shift after that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Coats &amp; Colors guide on final eye color timeline notes that by six months the eyes are essentially set. If you see a new color shift after that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Yorkshire Terrier Color Chart by From Our Hearts to Your Home – Yorkies for Sale in NYC - Maxies Babies		</title>
		<link>https://coatsandcolors.com/yorkshire-terrier-color-chart/#comment-68</link>

		<dc:creator><![CDATA[From Our Hearts to Your Home – Yorkies for Sale in NYC - Maxies Babies]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 15:42:41 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=20018#comment-68</guid>

					<description><![CDATA[[&#8230;] among the most sought-after dog breeds in New York. Known for their small size and hypoallergenic coats, these teacup Yorkies are perfect for city living. They are purebred and recognized by the American [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] among the most sought-after dog breeds in New York. Known for their small size and hypoallergenic coats, these teacup Yorkies are perfect for city living. They are purebred and recognized by the American [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bernese Mountain Dog Colors by Mini Bernese Mountain Dog Coat: Grooming, Care, and Shedding Explained		</title>
		<link>https://coatsandcolors.com/bernese-mountain-dog-coat-colors/#comment-67</link>

		<dc:creator><![CDATA[Mini Bernese Mountain Dog Coat: Grooming, Care, and Shedding Explained]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 07:59:13 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=33188#comment-67</guid>

					<description><![CDATA[[&#8230;] Mini Bernese have the signature Bernese coloring, characterized by deep black fur accented with rust and white markings. It’s a look that radiates [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mini Bernese have the signature Bernese coloring, characterized by deep black fur accented with rust and white markings. It’s a look that radiates [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Agouti (aw) by Agouti Husky: Coat, Genetics, Temperament &#38; Care Guide		</title>
		<link>https://coatsandcolors.com/agouti/#comment-66</link>

		<dc:creator><![CDATA[Agouti Husky: Coat, Genetics, Temperament &#38; Care Guide]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=141#comment-66</guid>

					<description><![CDATA[[&#8230;] When you look closely at an agouti coat, you&#8217;ll notice each individual hair features alternating black and tan bands&#8212;that&#8217;s the hallmark of banded coloration. These markings generally concentrate on the back, legs, and head, while cream or off-white tones appear on the chest and belly. The distinctive &#8220;goggles&#8221; around the eyes instantly set this rare, wolf-like pattern apart. This pattern is determined by the A-Locus genetics. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] When you look closely at an agouti coat, you&rsquo;ll notice each individual hair features alternating black and tan bands&mdash;that&rsquo;s the hallmark of banded coloration. These markings generally concentrate on the back, legs, and head, while cream or off-white tones appear on the chest and belly. The distinctive &ldquo;goggles&rdquo; around the eyes instantly set this rare, wolf-like pattern apart. This pattern is determined by the A-Locus genetics. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Doberman Colors by Colors of Dobermans: Genetics, Health &#38; Choosing The Right One		</title>
		<link>https://coatsandcolors.com/doberman-colors/#comment-65</link>

		<dc:creator><![CDATA[Colors of Dobermans: Genetics, Health &#38; Choosing The Right One]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 22:50:19 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=8062#comment-65</guid>

					<description><![CDATA[[&#8230;] The American Kennel Club recognizes four standard Doberman colors for breed conformation: black and rust, red and rust, blue and rust, and fawn (Isabella) and rust. Each features sharply defined rust markings above the eyes, on the muzzle, chest, legs, and under the tail. Dobermans with dilute colors, such as blue and fawn, may be prone to color dilution alopecia. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The American Kennel Club recognizes four standard Doberman colors for breed conformation: black and rust, red and rust, blue and rust, and fawn (Isabella) and rust. Each features sharply defined rust markings above the eyes, on the muzzle, chest, legs, and under the tail. Dobermans with dilute colors, such as blue and fawn, may be prone to color dilution alopecia. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Affenpinscher Colors by Affenpinscher with White Markings: All You Need to Know - Affenpinscher How		</title>
		<link>https://coatsandcolors.com/affenpinscher-coat-colors/#comment-64</link>

		<dc:creator><![CDATA[Affenpinscher with White Markings: All You Need to Know - Affenpinscher How]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=7692#comment-64</guid>

					<description><![CDATA[[&#8230;] requires knowledge of breed standards, genetics, and current judging practices. According to coat genetics specialists, while Affenpinschers genetically shouldn&#8217;t have white markings, residual white can naturally [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] requires knowledge of breed standards, genetics, and current judging practices. According to coat genetics specialists, while Affenpinschers genetically shouldn&#8217;t have white markings, residual white can naturally [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Vizsla Coat Colors by When Do Vizslas Go Gray? Age Timeline &#38; What to Expect - Vizsla How		</title>
		<link>https://coatsandcolors.com/vizsla-coat-colors/#comment-63</link>

		<dc:creator><![CDATA[When Do Vizslas Go Gray? Age Timeline &#38; What to Expect - Vizsla How]]></dc:creator>
		<pubDate>Sun, 19 Oct 2025 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=8463#comment-63</guid>

					<description><![CDATA[[&#8230;] to coat genetics experts, all color variations in Vizslas are simply different shades of this same russet gold, not true [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to coat genetics experts, all color variations in Vizslas are simply different shades of this same russet gold, not true [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bernese Mountain Dog Colors by How to Care for Your Bernedoodle’s Unique Coat		</title>
		<link>https://coatsandcolors.com/bernese-mountain-dog-coat-colors/#comment-60</link>

		<dc:creator><![CDATA[How to Care for Your Bernedoodle’s Unique Coat]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 07:40:08 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=33188#comment-60</guid>

					<description><![CDATA[[&#8230;] coat most closely resembles the Bernese Mountain Dog. It’s long and sleek with minimal wave or curl. Straight-coated Bernedoodles may shed more than [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] coat most closely resembles the Bernese Mountain Dog. It’s long and sleek with minimal wave or curl. Straight-coated Bernedoodles may shed more than [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bernese Mountain Dog Colors by Bernedoodles 101: The Ultimate Guide to This Lovable Breed		</title>
		<link>https://coatsandcolors.com/bernese-mountain-dog-coat-colors/#comment-59</link>

		<dc:creator><![CDATA[Bernedoodles 101: The Ultimate Guide to This Lovable Breed]]></dc:creator>
		<pubDate>Sat, 03 May 2025 07:17:06 +0000</pubDate>
		<guid isPermaLink="false">https://coatsandcolors.com/?p=33188#comment-59</guid>

					<description><![CDATA[[&#8230;] can have straight, wavy, or curly coats. Many have that classic tri-color pattern (black, white, and rust) from their Bernese side, but we also see stunning sable, merle, and phantom [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can have straight, wavy, or curly coats. Many have that classic tri-color pattern (black, white, and rust) from their Bernese side, but we also see stunning sable, merle, and phantom [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
